Home/Combat Record
Combat Record
Open to everyone. Standings across every Zhol game. Select a player to see their record.
| # | Player | Kills |
|---|---|---|
| 1 | Player_01 | 0,000 |
| 2 | Player_02 | 0,000 |
| 3 | Player_03 | 0,000 |
| 4 | Player_04 | 0,000 |
| 5 | Player_05 | 0,000 |
| 6 | Player_06 | 0,000 |
| 7 | Player_07 | 0,000 |
| 8 | Player_08 | 0,000 |
Open to every player who has fought in a Zhol game.
| # | Player | K/D |
|---|---|---|
| 1 | Player_01 | 0.00 |
| 2 | Player_02 | 0.00 |
| 3 | Player_03 | 0.00 |
| 4 | Player_04 | 0.00 |
| 5 | Player_05 | 0.00 |
| 6 | Player_06 | 0.00 |
| 7 | Player_07 | 0.00 |
| 8 | Player_08 | 0.00 |
K/D needs 100 kills to qualify.
| # | Player | Top frag |
|---|---|---|
| 1 | Player_01 | 0 |
| 2 | Player_02 | 0 |
| 3 | Player_03 | 0 |
| 4 | Player_04 | 0 |
| 5 | Player_05 | 0 |
| 6 | Player_06 | 0 |
| 7 | Player_07 | 0 |
| 8 | Player_08 | 0 |
Best single-life kill count.
| # | Player | Time played |
|---|---|---|
| 1 | Player_01 | 0h 00m |
| 2 | Player_02 | 0h 00m |
| 3 | Player_03 | 0h 00m |
| 4 | Player_04 | 0h 00m |
| 5 | Player_05 | 0h 00m |
| 6 | Player_06 | 0h 00m |
| 7 | Player_07 | 0h 00m |
| 8 | Player_08 | 0h 00m |
Players with no recorded time show Time N/A and are left off this board.
| # | Player | XP |
|---|---|---|
| 1 | Player_01 | 0 |
| 2 | Player_02 | 0 |
| 3 | Player_03 | 0 |
| 4 | Player_04 | 0 |
| 5 | Player_05 | 0 |
| 6 | Player_06 | 0 |
| 7 | Player_07 | 0 |
| 8 | Player_08 | 0 |
Verified members only.
Sample layout Names and values are placeholders until the bot is connected. K/D needs 100 kills to qualify. Players with no recorded time show Time N/A.